| Project name | Measuring undeclared work |
|---|---|
| Project state | Closed |
| Start date | 02/04/2009 |
| End date | 19/12/2009 |
| Abstract | The aim of the project was to review currently used indirect measurement methods for undeclared work in the EU. GHK has been contracted by the European Commission (Directorate-General Employment, Social Affairs and Equal Opportunities) to deliver a report based on contributions from local experts. The report includes (1) a systematic review of indirect methods to measure undeclared work and estimates for EU Member States and whether and how such estimates are reflected in the national accounts figures and GDP calculations; (2) a review of administrative sources of information existing in the Member States that may be used to supplement estimates based on indirect methods; (3) a proposal for a methodology which could be systematically applied at the EU level to obtain comparable estimates of undeclared work in terms of its share in GDP and employment. The Budapest Institute acted as country expert for Hungary. The final report is available at the Commission website. |
| Customer | GHK Consulting, London |
It is a general popular error to suppose the loudest complainers for the public to be the most anxious for its welfare. (Edmund Burke, 1769)
Get our latest studies:
| TÁMOP 3.3.1 közoktatási esélyegyenlőségi projekt értékelése (tanulmány)
| Az ÁFSZ modernizációjának értékelése (jelentés)
| Szakértői Jelentés a Poszt-Lisszaboni Stratégiával kapcsolatos magyar álláspont megalapozásához
Click here to request update on new publications.
For earlier studies click here.